Lacrosse Box Score |
| Summary |
|
Bellarmine Univ. (3-1) vs. Loyola Maryland (4-1) Date: Mar 02, 2013 Attendance: 724 Weather: 41 degrees, snow flurries, wind S at 9 mph |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bellarmine Univ. | 1 | 1 | 1 | 3 | 6 |
| Loyola Maryland | 1 | 4 | 2 | 1 | 8 |
|
Bellarmine Univ. SCORING: GOALS: Ward, Michael 3; Cary, Will 2; Robinson, Lance
1.
ASSISTS: Leung, Karsen 3; Gardner, Cameron 1.
Loyola Maryland SCORING: GOALS: Sawyer, Mike 3; Ward, Justin 2; Pontrello, Nikko 1; Layne, Chris 1; O'Sullivan, Sean 1. ASSISTS: Butts, Davis 1; Pontrello, Nikko 1; Ward, Justin 1. Penalties - Bellarmine Univ. 3/2:00; Loyola Maryland 3/2:30. Officials: Keith Runk; Scott Miller; Michael Cross. Scorer: Loyola Ath. Comm.. |
| Loyola Maryland |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Sawyer, Mike | 3 | 0 | 12 | 0 | 2 | 0 | 0-0 | - |
| A | 15 | Ward, Justin | 2 | 1 | 8 | 2 | 1 | 0 | 0-0 | - |
| A | 18 | Pontrello, Nikko | 1 | 1 | 2 | 2 | 2 | 0 | 0-0 | - |
| M | 3 | Layne, Chris | 1 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
| M | 7 | Butts, Davis | 0 | 1 | 2 | 5 | 3 | 0 | 0-0 | - |
| M | 29 | O'Sullivan, Sean | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| D | 17 | Fletcher, Joe | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
| D | 30 | Frazier, Pat | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| D | 45 | Acton, Reid | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 |
| GK | 24 | Runkel, Jack | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
| 2 | Ratliff, Scott | 0 | 0 | 2 | 2 | 0 | 2 | 0-0 | - | |
| 6 | Baker, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Sawyer, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Fanshaw, Patrick | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Ryan, Kevin | 0 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Dobson, Phil | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Duffy, Kyle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Donovan, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | - | |
| 28 | Harris, T.J. | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 34 | Laconi, Pat | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | 1-0:30 | |
| 37 | Verratti, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Kutner, Harry | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 46 | Schultz, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Burkhart, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 8 | 3 | 46 | 26 | 13 | 9 | 8-16 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Runkel, Jack | 60:00 | 6 | W | 11 |
| Bellarmine Univ. |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 6 | Robinson, Lance | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| A | 15 | Ward, Michael | 3 | 0 | 5 | 1 | 6 | 0 | 0-0 | - |
| A | 29 | Gardner, Cameron | 0 | 1 | 4 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| M | 22 | Cary, Will | 2 | 0 | 6 | 0 | 3 | 0 | 0-0 | - |
| M | 12 | Leung, Karsen | 0 | 3 | 0 | 5 | 1 | 0 | 0-0 | 1-0:30 |
| M | 27 | Hill, Brogan | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| D | 1 | Bender, Michael | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| D | 16 | Joyce, Sean | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| D | 33 | Davis, Bradley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| GK | 45 | Ward, Dillon | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 4 | Timmerberg, Trevor | 0 | 0 | 2 | 4 | 0 | 1 | 0-0 | - | |
| 5 | Herring, David | 0 | 0 | 0 | 0 | 0 | 0 | 5-12 | - | |
| 9 | Mitchell, Chad | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Scinta, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Stuart, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Schmitt, Bobby | 0 | 0 | 0 | 1 | 3 | 2 | 0-0 | - | |
| 23 | Wesley, Reid | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 25 | Hart, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Plisco, Michael | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 38 | Soriano, Stephen | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | - | |
| 39 | Gatt, Dylan | 0 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 4 | 25 | 25 | 17 | 7 | 8-16 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 45 | Ward, Dillon | 60:00 | 8 | L | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bellarmine Univ. | 4 | 3 | 8 | 10 | 25 |
| Loyola Maryland | 9 | 14 | 15 | 8 | 46 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bellarmine Univ. | 1 | 5 | 7 | 3 | 16 |
| Loyola Maryland | 3 | 2 | 4 | 2 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bellarmine Univ. | 7 | 6 | 3 | 9 | 25 |
| Loyola Maryland | 5 | 6 | 5 | 10 | 26 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bellarmine Univ. | 5 | 6 | 2 | 4 | 17 |
| Loyola Maryland | 4 | 4 | 1 | 4 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bellarmine Univ. | 3-3 | 0-5 | 1-3 | 4-5 | 8-16 |
| Loyola Maryland | 0-3 | 5-5 | 2-3 | 1-5 | 8-16 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bellarmine Univ. | 5-5 | 7-7 | 6-6 | 4-4 | 22-22 |
| Loyola Maryland | 5-5 | 8-8 | 6-6 | 4-5 | 23-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Bellarmine Univ. | 1-1 | 0-0 | 0-1 | 1-1 | 2-3 |
| Loyola Maryland | 0-0 | 0-2 | 0-0 | 0-1 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:23 | LOY | EVEN | Layne, Chris (8) | Unassisted | 1-0 |
| 2. | 3:34 | BU | UP | Robinson, Lance (3) | Gardner, Cameron (2) | 1-1 | |
| 3. | 2nd | 13:09 | LOY | EVEN | Pontrello, Nikko (6) | Ward, Justin (10) | 2-1 |
| 4. | 12:47 | LOY | EVEN | Ward, Justin (13) | Unassisted | 3-1 | |
| 5. | 3:10 | BU | EVEN | Ward, Michael (5) | Leung, Karsen (5) | 3-2 | |
| 6. | 1:46 | LOY | EVEN | Sawyer, Mike (10) | Unassisted | 4-2 | |
| 7. | 0:03 | LOY | EVEN | O'Sullivan, Sean (7) | Butts, Davis (5) | 5-2 | |
| 8. | 3rd | 11:37 | LOY | EVEN | Sawyer, Mike (11) | Pontrello, Nikko (7) | 6-2 |
| 9. | 11:17 | LOY | EVEN | Sawyer, Mike (12) | Unassisted | 7-2 | |
| 10. | 9:32 | BU | EVEN | Cary, Will (4) | Unassisted | 7-3 | |
| 11. | 4th | 9:36 | BU | UP | Ward, Michael (6) | Leung, Karsen (6) | 7-4 |
| 12. | 8:23 | BU | EVEN | Cary, Will (5) | Leung, Karsen (7) | 7-5 | |
| 13. | 5:54 | LOY | EVEN | Ward, Justin (14) | Unassisted | 8-5 | |
| 14. | 0:16 | BU | EVEN | Ward, Michael (7) | Unassisted | 8-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:55 | LOY | 30 | Frazier, Pat | 1:00 | X | SLASHING |
| 2nd | 01:46 | BU | 29 | Gardner, Cameron | 0:30 | X | FACEOFF VIOLATION |
| 00:03 | BU | 16 | Joyce, Sean | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 3rd | 05:54 | LOY | 45 | Acton, Reid | 1:00 | X | SLASHING |
| 4th | 10:02 | LOY | 34 | Laconi, Pat | 0:30 | X | HOLDING |
| 01:51 | BU | 12 | Leung, Karsen | 0:30 | X | HOLDING |